# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0495 | 2722911 | 0495 2722116 | 15100 | 9497996989 | cpkkd.pol@kerala.gov.in |
2 | Deputy Commissioner of Police | 0495 | 2720100 | 9497996905 | dcpkkd.pol@kerala.gov.in | ||
3 | City Police Office | 0495 | 2722673 | 15102 | cpokkd.pol@kerala.gov.in | ||
4 | Additional Superintendent of Police (Admin) | 0495 | 2722673 | 15102 | 9497990106 | addldcpkkd.pol@kerala.gov.in | |
5 | ACP District Special Branch | 0495 | 2721697 | 15103 | 9497990107 | acpsbcitykkd.pol@kerala.gov.in | |
6 | ACP District Crime Records Bureau | 0495 | 2725171 | 15104 | 9497990108 | acpdcrbkkd.pol@kerala.gov.in | |
7 | ACP Narcotic Cell | 0495 | 9497990109 | acpnarkkd.pol@kerala.gov.in | |||
8 | ACP Crime Detachment | 0495 | 2724220 | 15105 | 9497990110 | acpcdkkd.pol@kerala.gov.in | |
9 | ACP Kozhikode Town Sub Division | 0495 | 2367463 | 15113 | 9497990114 | actwnkkdcity.pol@kerala.gov.in | |
10 | AR Camp Kozhikode City | 0495 | 2370788 | ||||
11 | ACP Feroke Sub Division | 0495 | 2932210 | 9497940900 | acpferokekkd.pol@kerala.gov.in | ||
12 | ACP Medical College Sub Division | 0495 | 2367473 | 15124 | 9497990115 | acmckkdcity.pol@kerala.gov.in | |
13 | ACP Control Room | 0495 | 2721831 | 15111 | 9497990111 | acpcroomkkd.pol@kerala.gov.in | |
14 | ACP Traffic North | 0495 | 2721017 | 9497990112 | acptrnkkd.pol@kerala.gov.in | ||
15 | DC DHQ | 0495 | 2370788 | 15109 | 9497990239 | dcarkkd.pol@kerala.gov.in | |
16 | ACP Traffic South | 0495 | 9497990113 | acptrskkd.pol@kerala.gov.in | |||
17 | SHO Nadakkavu Police Station | 0495 | 2766433 | 15127 | 9497987181 | shonakvkkd.pol@kerala.gov.in | |
18 | SHO Elathur Police Station | 0495 | 2462045 | 15128 | 9497947232 | shoelthrkkd.pol@kerala.gov.in | |
19 | SHO Elathur Costal police Station | 0495 | 2461182 | 9497987183 | shoelcstkkd.pol@kerala.gov.in | ||
20 | SHO Vellayil Police Station | 0495 | 2384799 | 15129 | 9497947237 | shovellaylkkd.pol@kerala.gov.in | |
21 | SHO Town Police Station | 0495 | 2366232 | 15114 | 9497987177 | shotownpskkd.pol@kerala.gov.in | |
22 | SHO Chemmangad Police Station | 0495 | 2304178 | 15115 | 9497947229 | shochmngdpkkd.pol@kerala.gov.in | |
23 | SHO Kasaba Police Station | 0495 | 2722286 | 15116 | 9497987178 | shokasabakkd.pol@kerala.gov.in | |
24 | SHO Vanitha Police Station | 0495 | 2724070 | 15118 | 9497963644 | shovnthskkd.pol@kerala.gov.in | |
25 | SHO Chevayur Police Station | 0495 | 2371403 | 15130 | 9497987182 | shochevyurkkd.pol@kerala.gov.in | |
26 | SHO Kunnamangalam Police Station | 0495 | 2800256 | 15131 | 9497947230 | shokglmkkd.pol@kerala.gov.in | |
27 | SHO Medical College Police Station | 0495 | 2357691 | 15125 | 9497987180 | shomedcolkkd.pol@kerala.gov.in | |
28 | SHO Mavoor Police Station | 0495 | 2883124 | 15126 | 9497947235 | shomavoorkkd.pol@kerala.gov.in | |
29 | SHO Feroke Police Station | 0495 | 2482230 | 15120 | 9497947231 | shoferokekkd.pol@kerala.gov.in | |
30 | SHO Pantheerankavu Police Station | 0495 | 2437300 | 9497947287 | shopkavukkd.pol@kerala.gov.in | ||
31 | SHO Nallalam Police Station | 0495 | 2420643 | 15119 | 9497987179 | shonallmkkd.pol@kerala.gov.in | |
32 | SHO Beypore Police Station | 0495 | 2414002 | 15121 | 9497947234 | shobyrkkd.pol@kerala.gov.in | |
33 | SHO Beypore Costal Police Station | 0495 | 2471003 | 01093 | 9497987175 | shobprkkd.pol@kerala.gov.in | |
34 | SHO Marad Police Station | 0495 | 2418200 | 15122 | 9497947233 | shomaradpskkd.pol@kerala.gov.in | |
35 | SHO Panniyankara Police Station | 0495 | 2320860 | 15117 | 9497947236 | shopykrkkd.pol@kerala.gov.in | |
36 | SHO Cyber Crime Police Station | 0495 | 2970400 | . | 9497923416 | cyberpskkd.pol@kerala.gov.in | |
37 | IP Women Cell | 0495 | 2724420 | 9497987185 | ciwmncelkkd.pol@kerala.gov.in |
181174