Sl.No Crime Heads 2020 (Up to December 31-2022) 2021 2022 (Up to December 31-2022) 2023 (Up to February-2023)
1 Murder 5 5 7 1
2 Attempt to commit murder 11 11 19 2
3 CH- Not amounting to Murder 4 52 2 0
4 Rape 61 78 89 5
5 Kidnapping & abduction 12 21 45 5
6 Dacoity 4 4 3 0
7 Robbery 54 62 54 6
8 Burglary 129 128 191 15
9 Theft 147 227 342 29
10 Riots 214 166 221 16
11 Criminal breach of trust 9 17 12 0
12 Cheating 284 276 153 19
13 Counterfeiting 1 0 0 1
14 Arson 20 11 7 1
15 Hurt 445 518 621 48
16 Dowry Deaths(304(B) IPC) 0 0 0
17 Molestation 126 160 236 18
18 Sexual harassment 23 38 37 2
19 Cruelty by husband or relatives 160 315 342 24
20 Other IPC Crimes 3341 3092 5739 563
Total cognizable crimes(IPC cases) 5050 5181 8120 755
Last updated on March 17, 2023