Sl.No Crime Heads 2020 2021 2022 (Up to December 31-2022) 2023 (Up to October-2023)
1 Arms Act 0 1 1 1
2 NDPS Act 441 460 1282 2426
3 Gambling Act 50 30 34 21
4 Abkari Act 224 163 444 1044
5 Explosive & Explosive substance Act 0 1 1 1
6 Immoral Traffic (P) Act 0 0 2 3
7 Railways Act 0 1 1 0
8 Registration of foreigners Act 0 0 0 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 0 0 0 0
11 Essential Commodities Act 0 1 3 0
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0
14 Child marriage restraint Act 0 0 1 0
15 Indecent representation of women Act 0 0 0 0
16 SC /ST (POA) Act 3 4 1 1
17 Forest Act 0 0 0 0
18 Other SLL Crimes 11098 4629 1698 2602
Total cognizable crimes(SLL cases) 11816 5290 3468 6099
Last updated on November 18, 2023