Sl.No Crime Heads 2020 2021 2022 (Up to December 31-2022) 2023 (Up to December-2023) 2024 (Up to October- 2024)
1 Total Murder 2 1 0 0
2 Rape 37 47 37 45
3 Kidnapping and Abduction 35 16 7
4 Foeticide 0 0 0
5 Abetment of Suicide 0 0 0
6 Exposure and Abandonment 2 1 1
7 Procuration of Minor Girls 2 0 0
8 Buying Girls for Prostitution 0 0 0
9 Selling Girls for Prostitution 0 0 0
10 Prohibition of Child marriage Act 1 0 0
11 Other Crimes against Children 178 190 156
Total cognizable crimes(Crime against children) 39 1 265 244 209
Last updated on December 12, 2024