Sections | 2023 |
---|---|
Section 4 | 984 |
Section 5 | 5 |
Section 6(a) | 53 |
Section 6(b) | 49 |
Section 7 | 11 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 262 | 52400 | 262 | 52400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 2 | 0 | ||
Section 6(b) | 6 | 0 | 6 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
February | ||||||
Section 4 | 85 | 17000 | 347 | 69400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 2 | 0 | ||
Section 6(b) | 1 | 0 | 7 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
March | ||||||
Section 4 | 64 | 12800 | 411 | 82200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 2 | 0 | ||
Section 6(b) | 4 | 0 | 11 | 2200 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
April | ||||||
Section 4 | 56 | 11200 | 467 | 93400 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 2 | 0 | 5 | 0 | ||
Section 6(b) | 1 | 0 | 12 | 2200 | ||
Section 7 | 1 | 0 | 1 | 0 | ||
May | ||||||
Section 4 | 64 | 12800 | 531 | 106200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 2 | 0 | 7 | 0 | ||
Section 6(b) | 2 | 0 | 14 | 2200 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
June | ||||||
Section 4 | 8 | 1600 | 539 | 107800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 4 | 2400 | 11 | 2400 | ||
Section 6(b) | 1 | 2000 | 14 | 4200 | ||
Section 7 | 1 | 800 | 1 | 800 | ||
July | ||||||
Section 4 | 70 | 14000 | 609 | 121800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 9 | 0 | 11 | 2400 | ||
Section 6(b) | 15 | 0 | 2 | 4200 | ||
Section 7 | 1 | 0 | 1 | 800 | ||
August | ||||||
Section 4 | 47 | 9400 | 656 | 131200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 3 | 5400 | 14 | 7800 | ||
Section 6(b) | 2 | 0 | 16 | 4200 | ||
Section 7 | 1 | 0 | 0 | 800 | ||
September | ||||||
Section 4 | 27 | 5400 | 721 | 144200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 3 | 3 | 1 | 10200 | ||
Section 6(b) | 1 | 1 | 2 | 16000 | ||
Section 7 | 1 | 0 | 0 | 800 | ||
October | ||||||
Section 4 | 27 | 5400 | 721 | 144200 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 3 | 1200 | 23 | 10200 | ||
Section 6(b) | 2 | 6400 | 20 | 16000 | ||
Section 7 | 1 | 1 | 1 | 800 | ||
November | ||||||
Section 4 | 6 | 1200 | 727 | 145400 | ||
Section 5 | 5 | 6000 | 23 | 16200 | ||
Section 6(a) | 5 | 6000 | 23 | 16200 | ||
Section 6(b) | 1 | 1200 | 20 | 17200 | ||
Section 7 | 1 | 1 | 1 | 800 | ||
December | ||||||
Section 4 | 3 | 600 | 730 | 146000 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 5 | 8800 | 23 | 25000 | ||
Section 6(b) | 3 | 2700 | 24 | 19900 | ||
Section 7 | 1 | 0 | 1 | 800 |
Last updated on Tuesday 20th of August 2024 PM
181174